OECD (“Organisation for Economic Cooperation and Development”). & EU28, (“European Union”) Combined Members, 2019
(“X” represents just an OECD member.)
1) | Australia |
x |
2) | Austria | |
3) | Belgium | |
4) | Bulgaria | |
5) | Canada |
x |
6) | Chile |
x |
7) | Croatia | |
8) | Cyprus | |
9) | Czechia | |
10) | Denmark | |
11) | Estonia | |
12) | Finland | |
13) | France | |
14) | Germany | |
15) | Greece | |
16) | Hungary | |
17) | Iceland | x |
18) | Ireland | |
19) | Italy | |
20) | Israel | x |
21) | Japan | x |
22) | Korea | x |
23) | Latvia | |
24) | Lithuania | |
25) | Luxembourg | |
26) | Malta | |
27) | Mexico | x |
28) | Netherlands | |
29) | Norway | |
30) | New Zealand |
x |
31) | Poland | |
32) | Portugal | |
33) | Romania | |
34) | Slovakia | |
35) | Slovenia | |
36) | Spain | |
37) | Sweden | |
38) | Switzerland |
x |
39) | Turkey |
x |
40) | United Kingdom | |
41) | United States |
x |